For more information about Best Buy advertising opportunities, to plan your next campaign, or simply get an answer to a question, please contact us. Learn More
I'd like to receive a Rate Card.
The documents, specifications and assets you need, all in one place. Handy, isn't it? Learn More
As Francis Bacon famously said, "knowledge is power." Or was that Kevin Bacon? (Note to self: Wiki that later.) Either way, we know our audience. In fact, we probably know them too well. (Check out some of the stats below, you’ll see.)
Our point is this: We know our customers, so let us unleash that power for your brand.
You can't put a number on how much our shoppers love technology. Wait, actually you can. Click here to see the stats.
| 40% | more likely to be trusted by their friends/family on the topic of home electornics. |
|---|---|
| 39% | more likely to be trusted by their friends/family on the topic of computers. |
| 29% | more likely to be trusted by their friends/family on the topic of mobile/cell phones. |
| 36% | more likely to be trusted by their friends/family on the topic of new technology. |
| 45% | Any MP3 Player (147 index) |
|---|---|
| 28% | Digital Camcorder (132 index) |
| 37% | Digital Camera (139 index) |
| 35% | LCD TV (130 index) |
| 14% | Plasma TV (141 index) |
| 53% | Video Game Console (index 131) |
| 50% | Laptop Computer (126 index) |
| 68% | Desktop Computer (112 index) |
| 56% | enjoy reading about new technology products (111 index) |
|---|---|
| 51% | are willing to pay more for top quality electronics (115 index) |
| 40% | advise others when buying technology/electronics products (120 index) |
| 32% | are among the first of their friends to try new technology products (119 index) |
| 70% | say technology helps make their life more organized (116 index) |
| 51% | are willing to pay more for top quality electronics (115 index) |
| 66% | say they are fascinated by new technology (113 index) |
| 69% | say they do as much research as possible before buying electronics (111 index) |
| 63% | say when they find tech/electronic product they like, they recommend it to others (115 index) |
Did you know that our shoppers are 61% more likely to read Wired? (We forgot to ask them about Cat Fancy. Sorry.)
| 25% | more likely to be trusted with knowledge of video games |
|---|---|
| 23% | more likely to be trusted on the topic of movies |
| 21% | more likely to be trusted on the topic of music |
| 33% | more likely to be trusted on the topic of the Internet |
| 31% | entertain family/friends (123 index) |
|---|---|
| 11% | photography (146 index) |
| 7% | play a musical instrument (142 index) |
| 39% | read books (122 index) |
| 21% | play a PC/Computer games (132 index) |
| 16% | play a Video Game (160 index) |
| 74% | attended movies in the last 6 months (125 index) |
|---|---|
| 38% | more likely to see one movie per month, and 51% more likely to see 2-3 movies per month |
| 15% | prefer to attend movies opening weekend (139 index) |
| 55% | obtained news/current events online (131 index) |
|---|---|
| 25% | visited a TV Network/show's website (138 index) |
| 28% | looked up movie listings/show times online (147 index) |
| 18% | listened to the radio (index 135) |
| 27% | downloaded music online (index 136) |
| 5% | downloaded a TV program online (index 156) |
| 6% | downloaded a podcast (159 index) |
| 6% | uploaded or added video to a website (147 index) |
| 16% | visited an online blog (index 144) |
| 87% | have an internet service provider at home |
|---|---|
| 24% | more likely to read Entertainment Weekly |
|---|---|
| 44% | more likely to read Popular Science |
| 32% | more likely to read Rolling Stone |
| 28% | more likely to read Sports Illustrated |
| 61% | more likely to read Wired |
7 out of 10 Best Buy shoppers agree: If they like your ride, they'll recommend it to others. (Boogity, Boogity, Boogity!)
| 9% | more likely to be trusted by family and friends on the topic of automobiles |
|---|
| 69% | research and compare as many vehicles as possible (108 index) |
|---|---|
| 28% | look forward to technology advances in new vehicles (106 index) |
| 71% | say when they find vehicle they like, they recommend it to people they know (105 index) |
| 43% | enjoy personalizing their vehicles to reflect their individual style (102 index) |
| 28% | consider themselves automotive enthusiasts (102 index) |
Our customers are 17% more likely to be trusted on the topic of beer. So we've got that going for us, which is nice.
| 2% | more likely to be trusted by their family/friends on the topic of new food |
|---|---|
| 21% | more likely to be trusted by friends and family on restaurants |
| 17% | more likely to be trusted on the topic of beer |
| 32% | more likely to read Real Simple and 31% more likely to read the Food Network Magazine |
| 6% | more likely to believe they have great experience in the topic of new food items |
Best Buy shoppers make big-ticket purchases. They remodel stuff too. (Goodbye existing room, hello Man Cave!)
| 3% | more likely to have great experience on the topic of home furnishings |
|---|---|
| 8% | say their family/friends trust their advice on the topic of home furnishings |
| 10% | more likely to buy their first home |
|---|---|
| 9% | more likely to buy their second and/or vacation home |
| 12% | more likely to sell their house |
| 14% | more likely to be planning a kitchen remodel |
| 14% | more likely to be planning a bathroom remodel |
| 9% | more likely to add a room |
| 27% | have purchased a big-ticket home furnishing item (119 index) |
|---|---|
| 18% | have purchased a large kitchen/cooking appliance (115 index) |
| 23% | more likely to have converted an existing room into a home office |
|---|---|
| 43% | more likely to have converted an existing room into a home theatre |
Feel the burn? Our customers do. They're 45% more likely to hit the gym two or more days a week.
| 18% | more likely to be trusted by friends and family on the topic of health and fitness |
|---|---|
| 45% | more likely to workout at a fitness club 2+ more days a week |
| 30% | more likely to workout to maintain health and fitness levels |
| 34% | more likely to diet to maintain physical fitness |
| 43% | more likely to read Men's Journal |
| 42% | more likely to read Runner's World |
Best Buy shoppers not only like money, they like reading about money. (They're 46% more likely to read the Wall Street Journal.)
| 18% | more likely to buy financial products and/or Invest in stocks/bonds/mutual funds |
|---|---|
| 4% | use the internet to carry out day to day banking (122 index) |
| 30% | regularly read financial news of financial publications (106 index) |
| 12% | say their family and friends trust their advice on finance/investments (120 index) |
| 29% | like to take risks when investing for chance of high return (110 index) |
| 51% | more likely to read Inc. Magazine and Fast Company |
|---|---|
| 46% | more likely to read the Wall Street Journal and Money Select |
| 35% | more likely to read Investor's Business Daily |
Are you curious about what percentage of our shoppers own boat owners insurance? Really? You are? Then click here to find out.
| 9% | say they have great experience in the topic of insurance (113 index) |
|---|---|
| 7% | say family and friends trust their advice on the topic of insurance (103 index) |
| 40% | more likely to work in the insurance business |
| 53% |
have a life insurance plan (109 index):
|
||||
|---|---|---|---|---|---|
| 19% | have disability insurance (131 index) | ||||
| 33% | have prescription drug insurance (116 index) | ||||
| 29% | have vision insurance (127 index) | ||||
| 17% | have accidental death and dismemberment insurance (126 index) | ||||
| 3% | have boat owners insurance (126 index) | ||||
| 3% | have identity theft insurance (136 index) | ||||
| 7% | have long-term care insurance (126 index) | ||||
| 7% | have mortgage insurance (122 index) | ||||
| 8% | have personal liability insurance (126 index) | ||||
| 2% | have travel insurance (131 index) |